Specifications
- Essentials | ||
| Status | Launched | |
| Launch Date | Q3'13 | |
| Processor Number | i7-4960X | |
| # of Cores | 6 | |
| # of Threads | 12 | |
| Clock Speed | 3.6 GHz | |
| Max Turbo Frequency | 4 GHz | |
| Intel® Smart Cache | 15 MB | |
| DMI2 | 5 GT/s | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.2, AVX, AES | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Max TDP | 130 W | |
| Recommended Customer Price | BOX : $1059.00 TRAY: $999.00 | |
| Datasheet | Link | |
- Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 64 GB | |
| Memory Types | DDR3-1333/1600/1866 | |
| # of Memory Channels | 4 | |
| Max Memory Bandwidth | 59.7 GB/s | |
| ECC Memory Supported ‡ | No | |
- Expansion Options | ||
| PCI Express Revision | 3.0 | |
| Max # of PCI Express Lanes | 40 | |
- Package Specifications | ||
| Max CPU Configuration | 1 | |
| TCASE | 66.8°C | |
| Package Size | 52.5mm x 45.0mm | |
| Sockets Supported | FCLGA2011 | |
| Low Halogen Options Available | See MDDS | |
- Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | Yes | |
| Intel® vPro Technology ‡ | No | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | No | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Identity Protection Technology ‡ | Yes | |
| Intel® Smart Response Technology | Yes | |





























-450x519.png)



-450x519.png)
-450x519.png)


-450x519.png)