Specifications
| Model | AS220 |
| NAND Flash Type | MLC |
| Capacity | 32GB/64GB/128GB |
| Sustained Read Performance(MB/sec) | Up to 550 |
| Sustained Write Performance(MB/sec) | Up to 470 |
| IOPs (4K Random Read) | 22,000 |
| IOPs (4K Random Write) | 22,000 |
| ECC Support | 72bit/1K Bytes |
| Standard Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C ~ +85°C |
| Shock | Sine, 3.13G, 5~800Hz |
| Vibration | Half sine, 1500G/1.0msec |
| Humidity | Operating: 25°C, 8% ~ 95%, non-condensing Non-operating: 40°C, 8% to 93%, non-condensing |
| MTBF | 2,000,000 |
| Dimension (mm) | 50.80 x 29.85 x 4.85 |
| Warranty | 3 Years |




























-450x519.png)



-450x519.png)
-450x519.png)


-450x519.png)